Home
Terracotta

FIRE FOR POTATOES ONE HANDLE
OVAL TRAY   
LIDS     
BAGNACAUDA  
FIRE FOR " POLLO ALLA CRETA "
BREAKFAST WARE                                              Cognac Color
BREAKFAST WARE   
DRINK  WARE   
DRINK  WARE                                                       Cognac Color
SMALL TUB 
SMALL TUB                                                       Cognac Color
SALAD BOWL 
SALAD BOWL                                                       Cognac Color
LITTLE BOWL 
LITTLE BOWL                                                       Cognac Color
DISHES        
DISHES                                                        Cognac Color
BAGNACAUDA                                                         Cognac Color
BAGNACAUDA                                                            Two Colors
LIDS                                                                            Cognac Color
LIDS                                                                            Two Colors
OVAL TRAY                                                               Cognac Color
OVAL TRAY                                                                  Two  Colors
LASAGNA                                                                   Cognac Color
LASAGNA                         
LASAGNA                                                                      Two Colors
FIRE FOR POTATOES ONE HANDLE

Cognac Color

Two Colors

FOUR  HANDLES

FOUR  HANDLES

UMIDIERA TWO HANDLES     

TELIA  TWO HANDLES                              Cognac  Color

UMIDIERA TWO HANDLES                              Cognac  Color

TELIA TWO HANDLES  

MARMITTA   TWO HANDLES    

MARMITTA   TWO HANDLES                            Cognac Color

FAGIOLIERA WITH LID  

FAGIOLIERA WITH LID                              Cognac Color

FAGIOLIERA WITH LID                              Two Colors

MARMITTA   TWO HANDLES                              Two Colors

TELIA TWO HANDLES                                   Two Colors

UMIDIERA TWO HANDLES                                   Two Colors

SAUCEPAN  TWO HANDLES      

SAUCEPAN  ONE  HANDLE    

SAUCEPAN  ONE  HANDLE                              Cognac Color

SAUCEPAN  TWO HANDLES                            Cognac Color

SAUCEPAN  ONE  HANDLE                                   Two Colors

SAUCEPAN  TWO HANDLES                                Two Colors

TEGAME TWO HANDLES                                  Cognac Color

TEGAME TWO HANDLES      

TEGAME TWO HANDLES                                    Two Colors

Code d (cm) h (cm) d (inches) h (inches) Price Unit. $ Pieces per Case
2570 12 5 4.72 1.97 16.80 12
2571 14 5.5 5.51 2.17 17.60 12
2572 16 5.5 6.30 2.17 19.80 12
2573 18 6.5 7.09 2.56 25.50 8
2574 20 6.5 7.87 2.56 28.40 8
2575 22 7.5 8.66 2.95 31.20 8
2576 24 8.5 9.45 3.35 35.50 8
2577 26 9 10.24 3.54 45.40 8
2578 28 9.5 11.02 3.74 52.50 8
2579 30 9.5 11.81 3.74 70.90 4
2580 32 10.5 12.60 4.13 79.50 4
Code d (cm) h (cm) d (inches) h (inches) Price Unit. $ Pieces per Case
2824 25 15 9.84 5.91 63.80 1
Code d (cm) h (cm) d (inches) h (inches) Price Unit. $ Pieces per Case
2624 25 15 9.84 5.91 68.10 1
Code d (cm) h (cm) d (inches) h (inches) Price Unit. $ Pieces per Case
2745 25 18 9.84 7.09 73.60 1
2746 30 22 11.81 8.66 147.90 1
2747 34 25 13.39 9.84 183.20 1

TWO HANDLES

TWO HANDLES

Code d (cm) h (cm) d (inches) h (inches) Price Unit. $ Pieces per Case
2545 25 18 9.84 7.09 77.70 1
2546 30 22 11.81 8.66 163.80 1
2547 34 25 13.39 9.84 193.70 1
Code d (cm) h (cm) d (inches) h (inches) Price Unit. $ Pieces per Case
2743 20 15 7.87 5.91 61.10 1
2744 22 16 8.66 6.30 65.90 1
Code d (cm) h (cm) d (inches) h (inches) Price Unit. $ Pieces per Case
2543 20 15 7.87 5.91 65.90 1
2544 22 16 8.66 6.30 70.00 1
Code h (cm) h (inches) Price Unit. $ Pieces per Case Description
2709 8 3.15 14.20 12 Bolo Milk
2768 8 3.15 18.50 12 Milk Cup
2769     9.70 12 Milk Plate
2766 6.5 2.56 17.10 12 Tea Cup
2767     9.00 12 Tea Plate
2759 5.5 2.17 8.40 36 Coffee Cup
2758     7.00 36 Coffee Plate
2763 8 3.15 18.50 12 Sugar Bowl
Code h (cm) h (inches) Price Unit. $ Pieces per Case Description
2717 28 11.02 36.90 8 Littre traditional
2718 21 8.27 27.60 6 1/2 Littre traditional
2737 19 7.48 36.90 8 Jug 1 Litro
2738 15.5 6.10 26.10 12 Jug 1/2 Litro
2711 10 3.94 14.20 36 Glass with handle
2710 10 3.94 10.20 36 Glass water
2708 8.5 2.56 9.50 36 Glass wine
2764 5.5 2.17 8.00 36 Glass liquor
Code h (cm) h (inches) Price Unit. $ Pieces per Case Description
2702 6.5 2.56 11.20 12 Fruit Salad
2722 4.5 1.77 9.90 24 Ice - Cream
2731 4 1.57 7.00 36 Sauce for Crudites
2732 4 1.57 7.90 36 Sauce for Crudites
Code d (cm) d (inches) Price Unit. $ Pieces per Case Description
2713 30 11.81 30.30 6 Pizza Plate
2720 24 9.45 16.90 12 Ordinary Plate
2721 23 9.06 16.90 12 Soup Bowl
2701 20 7.87 15.30 12 Fruit Bowl
2815 17 6.69 11.90 12 Spaghettata
2816 19 7.48 12.80 12 Spaghettata
Code  h (cm)  h (inches) Price Unit. $ Pieces per Case
2700 20 7.87 79.40 1
Code d x h (cm) d x h (inches) Price Unit. $ Pieces per Case
2714 22 x 9 8.66 x 3.54 25.50 6
2715 24 x 9 9.45 x 3.54 34.00 6
2716 28 x 10 11.02 x 3.94 42.50 4
Code h (cm) h (inches) Price Unit. $ Pieces per Case
2822 17 6.69 12.80 12
2823 18 7.09 12.80 12
Code h (cm) h (inches) Price Unit. $ Pieces per Case
2817 9 3.54 19.80 6
2818 12 4.72 30.90 6
2819 10 3.94 19.60 6
Code h (cm) h (inches) Price Unit. $ Pieces per Case
2617 9 3.54 25.50 6
2618 12 4.72 38.70 6
2619 10 3.94 24.60 6
Code d (cm) d (inches) Price Unit. $ Pieces per Case
2849 14 5.51 14.30 12
2850 16 6.30 17.10 12
2851 18 7.09 17.60 12
2852 20 7.87 22.70 8
2853 22 8.66 25.50 8
2854 24 9.45 27.00 8
2855 26 10.23 31.20 8
2856 28 11.02 38.30 8
2857 30 11.81 57.90 8
2858 32 12.60 66.00 8
Code d (cm) d (inches) Price Unit. $ Pieces per Case
2649 14 5.51 14.30 12
2650 16 6.30 17.10 12
2651 18 7.09 17.60 12
2652 20 7.87 22.70 8
2653 22 8.66 25.50 8
2654 24 9.45 27.00 8
2655 26 10.23 31.20 8
2656 28 11.02 38.30 8
2657 30 11.81 57.90 8
2658 32 12.60 66.00 8
Code l (cm) h (cm) l (inches) h (inches) Price Unit. $ Pieces per Case
2825 10 4 3.94 1.57 8.30 12
2826 15 4 5.91 1.57 11.10 12
2827 20 4 7.87 1.57 17.80 8
2828 25 4 9.84 1.57 25.70 8
2829 30 4 11.81 1.57 39.20 6
2830 35 4 13.78 1.57 56.50 6
2831 40 4 15.75 1.57 68.90 6
Code l (cm) h (cm) l (inches) h (inches) Price Unit. $ Pieces per Case
2625 10 4 3.94 1.57 8.70 12
2626 15 4 5.91 1.57 11.70 12
2627 20 4 7.87 1.57 20.20 8
2628 25 4 9.84 1.57 28.50 8
2629 30 4 11.81 1.57 42.60 6
2630 35 4 13.78 1.57 60.30 6
2631 40 4 15.75 1.57 71.20 6
Code d x l (cm) h (cm) d x l (inches) h (inches) Price Unit. $ Pieces per Case
2703 40 x 25 6.5 15.75 x 9.84 2.56 48.30 1
2704 36 x 20 7 14.17 x 7.87 2.76 39.70 1
2705 34 x 18 7 13.39 x 7.09 2.76 36.90 1
2706 24 x 12 4 9.45 x 4.72 1.57 23.30 12
2707 90 x 12 4 7.48 x 4.72 1.57 19.80 12
Code d x l (cm) h (cm) d x l (inches) h (inches) Price Unit. $ Pieces per Case
2503 40 x 25 6.5 15.75 x 9.84 2.56 55.40 1
2504 36 x 20 7 14.17 x 7.87 2.76 45.30 1
2505 34 x 18 7 13.39 x 7.09 2.76 40.90 1
2506 24 x 12 4 9.45 x 4.72 1.57 25.10 12
2507 90 x 12 4 7.48 x 4.72 1.57 24.20 12
Code d (cm) h (cm) d (inches) h (inches) Price Unit. $ Pieces per Case
2748 14 14 5.51 5.51 30.00 8
2749 16 15 6.30 5.91 35.10 6
2750 18 16 7.09 6.30 42.60 4
2751 20 18 7.87 7.09 52.60 4
2752 22 20 8.66 7.87 63.40 4
2753 24 22 9.45 8.66 77.70 4
Code d (cm) h (cm) d (inches) h (inches) Price Unit. $ Pieces per Case
2548 14 14 5.51 5.51 32.60 8
2549 16 15 6.30 5.91 40.10 6
2550 18 16 7.09 6.30 47.60 4
2551 20 18 7.87 7.09 57.60 4
2552 22 20 8.66 7.87 67.70 4
2553 24 22 9.45 8.66 82.20 4
Code d (cm) h (cm) d (inches) h (inches) Price Unit. $ Pieces per Case
2733 26 6 10.24 2.36 37.00 8
2734 32 6.5 12.60 2.56 79.40 4
2735 36 9 14.17 3.54 89.90 4
2736 45 10 17.72 3.94 151.50 2
Code d (cm) h (cm) d (inches) h (inches) Price Unit. $ Pieces per Case
2533 26 6 10.24 2.36 40.80 8
2534 32 6.5 12.60 2.56 89.80 4
2535 36 9 14.17 3.54 98.90 4
2536 45 10 17.72 3.94 161.30 2
Code d (cm) h (cm) d (inches) h (inches) Price Unit. $ Pieces per Case
2796 14 7 5.51 2.76 23.60 12
2797 16 8.5 6.30 3.35 27.80 12
2798 18 10 7.09 3.94 32.40 6
2799 20 10.5 7.87 4.13 47.60 6
2800 22 10.5 8.66 4.13 51.40 6
2801 24 13 9.45 5.12 62.70 6
2802 26 14 10.24 5.51 72.20 6
Code d (cm) h (cm) d (inches) h (inches) Price Unit. $ Pieces per Case
2596 14 7 5.51 2.76 28.20 12
2597 16 8.5 6.30 3.35 29.10 12
2598 18 10 7.09 3.94 38.20 6
2599 20 10.5 7.87 4.13 52.20 6
2600 22 10.5 8.66 4.13 55.80 6
2601 24 13 9.45 5.12 69.00 6
2602 26 14 10.24 5.51 81.00 6
Code d (cm) h (cm) d (inches) h (inches) Price Unit. $ Pieces per Case
2770 12 5 4.72 1.97 15.20 12
2771 14 5.5 5.51 2.17 16.10 12
2772 16 5.5 6.30 2.17 18.50 12
2773 18 6.5 7.09 2.56 22.70 8
2774 20 6.5 7.87 2.56 25.50 8
2775 22 7.5 8.66 2.95 27.70 8
2776 24 8.5 9.45 3.35 31.20 8
2777 26 9 10.24 3.54 42.50 8
2778 28 9.5 11.02 3.74 48.30 8
2779 30 9.5 11.81 3.74 65.30 4
2780 32 10.5 12.60 4.13 70.90 4
Code d (cm) h (cm) d (inches) h (inches) Price Unit. $ Pieces per Case
2803 12 5 4.72 1.97 15.20 12
2804 14 5.5 5.51 2.17 16.10 12
2805 16 5.5 6.30 2.17 18.50 12
2806 18 6.5 7.09 2.56 22.70 8
2807 20 6.5 7.87 2.56 25.50 8
2808 22 7.5 8.66 2.95 27.70 8
2809 24 8.5 9.45 3.35 31.20 8
2810 26 9 10.24 3.54 42.50 8
2811 28 9.5 11.02 3.74 48.30 8
2812 30 9.5 11.81 3.74 65.30 4
2813 32 10.5 12.60 4.13 70.90 4
Code d (cm) h (cm) d (inches) h (inches) Price Unit. $ Pieces per Case
2603 12 5 4.72 1.97 16.80 12
2604 14 5.5 5.51 2.17 17.60 12
2605 16 5.5 6.30 2.17 19.80 12
2606 18 6.5 7.09 2.56 25.50 8
2607 20 6.5 7.87 2.56 28.40 8
2608 22 7.5 8.66 2.95 31.20 8
2609 24 8.5 9.45 3.35 35.50 8
2610 26 9 10.24 3.54 45.40 8
2611 28 9.5 11.02 3.74 52.50 8
2612 30 9.5 11.81 3.74 70.90 4
2613 32 10.5 12.60 4.13 79.50 4
Code d (cm) h (cm) d (inches) h (inches) Price Unit. $ Pieces per Case
2781 8 4 3.15 1.57 9.20 24
2782 10 5 3.94 1.97 10.20 24
2783 12 5 4.72 1.97 15.90 12
2784 14 6 5.51 2.36 16.40 12
2785 16 7 6.30 2.76 18.50 12
2786 18 8 7.09 3.15 25.50 8
2787 20 9 7.87 3.54 29.80 6
2788 22 9.5 8.66 3.74 34.10 8
2789 24 10 9.45 3.94 38.30 8
2790 26 11 10.24 4.33 41.10 8
2791 28 12 11.02 4.72 51.20 8
2792 30 13 11.81 5.12 65.30 4
2793 32 14 12.60 5.51 70.90 4
2794 36 14.5 14.17 5.71 103.50 4
2795 40 17 15.75 6.69 184.40 2
Code d (cm) h (cm) d (inches) h (inches) Price Unit. $ Pieces per Case
2581 8 4 3.15 1.57 10.10 24
2582 10 5 3.94 1.97 10.90 24
2583 12 5 4.72 1.97 16.40 12
2584 14 6 5.51 2.36 18.50 12
2585 16 7 6.30 2.76 19.80 12
2586 18 8 7.09 3.15 28.40 8
2587 20 9 7.87 3.54 34.10 6
2588 22 9.5 8.66 3.74 36.90 8
2589 24 10 9.45 3.94 43.50 8
2590 26 11 10.24 4.33 45.50 8
2591 28 12 11.02 4.72 54.00 8
2592 30 13 11.81 5.12 79.90 4
2593 32 14 12.60 5.51 79.50 4
2594 36 14.5 14.17 5.71 114.60 4
2595 40 17 15.75 6.69 202.80 2