Code | gr. | Lb. | Oz. | Pieces per Case |
2320 | 2700 | 5.94 | 95.24 | 4 |
2321 | 675 | 1.48 | 23.81 | 12 |
2322 | 275 | 0.60 | 9.70 | 12 |
2323 | 110 | 0.24 | 3.88 | 24 |
Code | gr. | Lb. | Oz. | Pieces per Case |
2315 | 2700 | 5.94 | 95.24 | 4 |
2316 | 675 | 1.48 | 23.81 | 12 |
2317 | 275 | 0.60 | 9.70 | 12 |
2318 | 110 | 0.24 | 3.88 | 24 |
Code | gr. | Lb. | Oz. | Pieces per Case |
2310 | 2700 | 5.94 | 95.24 | 4 |
2311 | 675 | 1.48 | 23.81 | 12 |
2312 | 275 | 0.60 | 9.70 | 12 |
2313 | 110 | 0.24 | 3.88 | 24 |
Code | gr. | Lb. | Oz. | Pieces per Case |
2305 | 2700 | 5.94 | 95.24 | 4 |
2306 | 675 | 1.48 | 23.81 | 12 |
2307 | 275 | 0.60 | 9.70 | 12 |
2308 | 110 | 0.24 | 3.88 | 24 |
Code | gr. | Lb. | Oz. | Pieces per Case |
2302 | 2700 | 5.94 | 95.24 | 4 |
2303 | 275 | 0.60 | 9.70 | 12 |
Code | gr. | Lb. | Oz. | Pieces per Case |
2324 | 275 | 0.60 | 9.70 | 12 |
Code | gr. | Lb. | Oz. | Pieces per Case |
2300 | 2700 | 5.94 | 95.24 | 4 |
2301 | 275 | 0.60 | 9.70 | 12 |
Code | gr. | Lb. | Oz. | Pieces per Case |
2300 | 2700 | 5.94 | 95.24 | 4 |
2301 | 275 | 0.60 | 9.70 | 12 |
The Babà (little sponge cakes) has always been considered the king of the pastry specialities made in the region of Campania. Bathed in liquors of different flavours, the Baba captures the pleasant and delicate taste of the liquor. It becomes an inviting and irresistible indulgence, even for the “less tempted” by sweets!