Colour: Golden yellow with nuances tending ogreen.
Code | Lt. | fl Oz. | Gallon | Pieces per Case |
4440 | 0.50 | 16.90 | 12 | |
4441 | 1.0 | 33.81 | 12 | |
4442 | 1.0 | 33.81 | 12 | |
4443 | 5.0 | 1.32 | 2 |
Code | Lt. | fl Oz. | Gallon | Pieces per Case |
4431 | 0.50 | 16.90 | 12 | |
4432 | 0.50 | 16.90 | 12 | |
4433 | 0.75 | 25.36 | 12 | |
4434 | 5.0 | 1.32 | 4 |
Code | Lt. | fl Oz. | Gallon | Pieces per Case |
4422 | 0.25 | 8.45 | 24 | |
4423 | 0.50 | 16.90 | 12 | |
4424 | 0.50 | 16.90 | 12 | |
4425 | 0.75 | 25.36 | 12 | |
4426 | 1.0 | 33.81 | 12 | |
4427 | 3.0 | 0.79 | 4 | |
4428 | 5.0 | 1.32 | 4 |
Code | Lt. | fl Oz. | Gallon | Pieces per Case |
4410 | 0.50 | 16.90 | 12 | |
4411 | 0.25 | 8.45 | 24 | |
4412 | 0.50 | 16.90 | 12 | |
4413 | 0.75 | 25.36 | 12 | |
4414 | 1.0 | 33.81 | 6 | |
4415 | 2.0 | 0.52 | 6 | |
4416 | 5.0 | 1.32 | 1 |
Code | Lt. | fl Oz. | Gallon | Pieces per Case |
4419 | 1.0 | 33.81 | 12 | |
4420 | 5.0 | 1.32 | 4 |
Code | Lt. | fl Oz. | Gallon | Pieces per Case |
4404 | 0.75 | 25.36 | 12 | |
4405 | 1.0 | 33.81 | 6 | |
4406 | 2.0 | 0.52 | 6 | |
4407 | 5.0 | 1.32 | 1 |
Code | Lt. | fl Oz. | Pieces per Case | |
4450 | 0.25 | 8.45 | 12 | Lemon |
4451 | 0.25 | 8.45 | 12 | Garlic |
4452 | 0.25 | 8.45 | 12 | Basil |
4453 | 0.25 | 8.45 | 12 | Oregano |
4454 | 0.25 | 8.45 | 12 | Pepper |
Code | Lt. | fl Oz. | Pieces per Case |
4400 | 0.50 | 16.90 | 6 |
4401 | 0.75 | 25.36 | 12 |
Taste: Full, fragrant flavor with a very Pleasant fruity aroma.
Taste: Fragrance of leaves and fresh fruit, Aromatic and decisive taste.
Taste: Medium fruity remembering the original Fruit, equilibrate taste.
Colour: Bright green.
Recommended use : on all types of everyday cooked dishes and salads.
Recommended use : on “bruschetta”, grilled red meat and salads.
Recommended use : on boiled and grilled fish dishes, streamed vegetables and all types of meat.